2022-2023 Boys Basketball (Varsity)
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Nov 11 | Jesuit | 74-51 | W | |||
Jesuit | ||||||
Sat, Nov 12 | Waxahachie | 74-56 | W | |||
Waxahachie | ||||||
Fri, Nov 18 | OD Wyatt | 56-55 | W | |||
OD Wyatt | ||||||
Sat, Nov 19 | Dallas Hillcrest | 58-46 | W | |||
Dallas Hillcrest | ||||||
Tue, Nov 22 | Frisco Centennial | 51-49 | W | |||
Frisco Centennial | ||||||
Fri, Nov 25 | Mansfield Timberview | 37-49 | L | |||
Mansfield Timberview | ||||||
Thu, Dec 01 | Denton | 59-64 | L | |||
Denton | ||||||
Fri, Dec 02 | Ft. Smith Northside | 73-54 | W | |||
Ft. Smith Northside | ||||||
Fri, Dec 02 | Leadership Prep | 52-43 | W | |||
Leadership Prep | ||||||
Sat, Dec 03 | Little Elm | 50-79 | L | |||
Little Elm | ||||||
Sat, Dec 03 | Lewisville | 58-65 | L | |||
Lewisville | ||||||
Tue, Dec 13 | Frisco Memorial | 69-62 | W | |||
Frisco Memorial | ||||||
Fri, Dec 16 | Panther Creek | 86-52 | W | |||
Panther Creek | ||||||
Tue, Dec 20 | Denton Guyer | 41-75 | L | |||
Denton Guyer | ||||||
Wed, Dec 28 | Rickards | 49-44 | W | |||
Rickards | ||||||
Thu, Dec 29 | Jackson-Reed | 53-75 | L | |||
Jackson-Reed | ||||||
Fri, Dec 30 | Mariner | 82-56 | W | |||
Mariner | ||||||
Tue, Jan 03 | Prosper | 52-38 | W | |||
Prosper | ||||||
Fri, Jan 06 | Little Elm | 43-35 | W | |||
Little Elm | ||||||
Tue, Jan 10 | McKinney Boyd | 47-48 | L | |||
McKinney Boyd | ||||||
Fri, Jan 13 | Denton Braswell | 47-44 | W | |||
Denton Braswell | ||||||
Tue, Jan 17 | Allen | 64-73 | L | |||
Allen | ||||||
Fri, Jan 20 | McKinney | 51-67 | L | |||
McKinney | ||||||
Tue, Jan 24 | Denton Guyer | 59-69 | L | |||
Denton Guyer | ||||||
Fri, Jan 27 | Prosper | 56-52 | W | |||
Prosper | ||||||
Fri, Feb 03 | McKinney Boyd | 36-52 | L | |||
McKinney Boyd | ||||||
Sat, Feb 04 | Little Elm | 54-67 | L | |||
Little Elm | ||||||
Tue, Feb 07 | Denton Braswell | 41-57 | L | |||
Denton Braswell | ||||||
Fri, Feb 10 | Allen | 52-56 | L | |||
Allen | ||||||
Tue, Feb 14 | McKinney | 66-69 | L | |||
McKinney |