2021-2022 Volleyball (Varsity)
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Fri, Aug 06 | Frisco Memorial | |||||
Frisco Memorial | ||||||
Sat, Aug 07 | Lone Star | |||||
Lone Star | ||||||
Tue, Aug 10 | Frisco High School | 1-3 | L | |||
Frisco High School | ||||||
Fri, Aug 13 | Lone Star | 0-2 | L | |||
Lone Star | ||||||
Fri, Aug 13 | North Garland | 2-0 | W | |||
North Garland | ||||||
Fri, Aug 13 | Wylie East | 0-2 | L | |||
Wylie East | ||||||
Sat, Aug 14 | Mesquite Poteet | 2-0 | W | |||
Mesquite Poteet | ||||||
Sat, Aug 14 | Berkner | 2-1 | W | |||
Berkner | ||||||
Sat, Aug 14 | Rains | 2-0 | W | |||
Rains | ||||||
Sat, Aug 14 | Woodrow Wilson | 0-2 | L | |||
Woodrow Wilson | ||||||
Tue, Aug 17 | Mansfield Lake Ridge | 1-3 | L | |||
Mansfield Lake Ridge | ||||||
Fri, Aug 20 | Midlothian Heritage | 2-0 | W | |||
Midlothian Heritage | ||||||
Fri, Aug 20 | Wylie East | 0-2 | L | |||
Wylie East | ||||||
Fri, Aug 20 | JP ll | 2-1 | W | |||
JP ll | ||||||
Fri, Aug 20 | McKinney High School | 0-2 | L | |||
McKinney High School | ||||||
Sat, Aug 21 | Hillcrest | 2-0 | W | |||
Hillcrest | ||||||
Sat, Aug 21 | North Forney | 2-0 | W | |||
North Forney | ||||||
Sat, Aug 21 | Frisco Memorial | 1-2 | L | |||
Frisco Memorial | ||||||
Sat, Aug 21 | Plano East | 1-2 | L | |||
Plano East | ||||||
Tue, Aug 24 | Frisco Liberty | 1-3 | L | |||
Frisco Liberty | ||||||
Thu, Aug 26 | Crandall | 2-0 | W | |||
Crandall | ||||||
Thu, Aug 26 | Little Elm | 2-1 | W | |||
Little Elm | ||||||
Thu, Aug 26 | Woodrow Wilson | 1-2 | L | |||
Woodrow Wilson | ||||||
Sat, Aug 28 | Desoto | 2-0 | W | |||
Desoto | ||||||
Sat, Aug 28 | Richardson | 2-0 | W | |||
Richardson | ||||||
Sat, Aug 28 | Mesquite Horn | 1-2 | L | |||
Mesquite Horn | ||||||
Tue, Aug 31 | Hebron | 1-3 | L | |||
Hebron | ||||||
Fri, Sep 03 | Lake Highlands | 3-0 | W | |||
Lake Highlands | ||||||
Tue, Sep 07 | Red Oak | 3-1 | W | |||
Red Oak | ||||||
Fri, Sep 10 | Sherman | 3-0 | W | |||
Sherman | ||||||
Tue, Sep 14 | The Colony | 3-0 | W | |||
The Colony | ||||||
Fri, Sep 17 | Mckinney North | 0-3 | L | |||
Mckinney North | ||||||
Tue, Sep 21 | Wylie East | 1-3 | L | |||
Wylie East | ||||||
Fri, Sep 24 | Denison | 3-0 | W | |||
Denison | ||||||
Tue, Sep 28 | Princeton | 3-0 | W | |||
Princeton | ||||||
Fri, Oct 01 | Lovejoy | 0-3 | L | |||
Lovejoy | ||||||
Tue, Oct 05 | Sherman | 3-0 | W | |||
Sherman | ||||||
Fri, Oct 08 | The Colony | 1-3 | L | |||
The Colony | ||||||
Tue, Oct 12 | Mckinney North | 0-3 | L | |||
Mckinney North | ||||||
Fri, Oct 15 | Wylie East | 2-3 | L | |||
Wylie East | ||||||
Tue, Oct 19 | Denison | 3-0 | W | |||
Denison | ||||||
Fri, Oct 22 | Princeton | 3-0 | W | |||
Princeton | ||||||
Tue, Oct 26 | Lovejoy | 0-3 | L | |||
Lovejoy |