2021-2022 Boys Basketball (Varsity)
Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|
Tue, Nov 09 | Frisco Wakeland | |||||
Frisco Wakeland | ||||||
Sat, Nov 13 | Woodrow Wilson | 48-57 | L | |||
Woodrow Wilson | ||||||
Tue, Nov 16 | Frisco Lone Star | 45-42 | W | |||
Frisco Lone Star | ||||||
Fri, Nov 19 | Dallas Kimball | 55-77 | L | |||
Dallas Kimball | ||||||
Mon, Nov 22 | Keller | 56-64 | L | |||
Keller | ||||||
Mon, Nov 22 | Frisco Independence | 50-54 | L | |||
Frisco Independence | ||||||
Tue, Nov 23 | Newman Smith | 56-57 | L | |||
Newman Smith | ||||||
Tue, Nov 23 | Sheldon King | 46-49 | L | |||
Sheldon King | ||||||
Tue, Nov 30 | Duncanville | 66-90 | L | |||
Duncanville | ||||||
Thu, Dec 02 | Saginaw | 75-47 | W | |||
Saginaw | ||||||
Fri, Dec 03 | Flower Mound | 74-77 | L | |||
Flower Mound | ||||||
Sat, Dec 04 | Grapevine | 64-54 | W | |||
Grapevine | ||||||
Tue, Dec 07 | Naaman Forrest | 58-66 | L | |||
Naaman Forrest | ||||||
Tue, Dec 14 | Ranchview | 77-54 | W | |||
Ranchview | ||||||
Tue, Dec 21 | Mckinney North | 62-44 | W | |||
Mckinney North | ||||||
Mon, Dec 27 | Northwest | 64-44 | W | |||
Northwest | ||||||
Tue, Dec 28 | Bryon Nelson | 66-68 | L | |||
Bryon Nelson | ||||||
Wed, Dec 29 | Mansfield | 61-50 | W | |||
Mansfield | ||||||
Tue, Jan 04 | Wylie East | 65-38 | W | |||
Wylie East | ||||||
Fri, Jan 07 | Denison | 57-35 | W | |||
Denison | ||||||
Tue, Jan 11 | Princeton | 68-39 | W | |||
Princeton | ||||||
Fri, Jan 14 | Lovejoy | 47-49 | L | |||
Lovejoy | ||||||
Tue, Jan 18 | Sherman | 60-55 | W | |||
Sherman | ||||||
Fri, Jan 21 | The Colony | 62-53 | W | |||
The Colony | ||||||
Tue, Jan 25 | McKinney North | 51-61 | L | |||
McKinney North | ||||||
Fri, Jan 28 | Wylie East | |||||
Wylie East | ||||||
Tue, Feb 01 | Denison | |||||
Denison | ||||||
Fri, Feb 04 | Princeton | |||||
Princeton | ||||||
Tue, Feb 08 | Lovejoy | |||||
Lovejoy | ||||||
Fri, Feb 11 | Sherman | |||||
Sherman | ||||||
Tue, Feb 15 | The Colony | |||||
The Colony |